Product Essentials
Box Qty | 500 |
---|---|
Capacity | 26oz |
Brim Diameter | 135mm |
Base Diameter | 92mm |
Height | 92mm |
Product Weight g | 500.500 |
Product Capabilities
Min Temp | N/A |
---|---|
Max Temp | N/A |
Fridge Safe | N/A |
Freezer Safe | N/A |
Microwave Safe | N/A |
Oven Safe | N/A |
Contents Type | Hot, cold, dry or wet |
Product Material
Material | Paper, Lined with PE (Polyethylene) |
---|---|
Grade | Double PE Coated |
Recycled Content | 0% |
End of Life | Recyclable |
Additional Information
Colour | White |
---|---|
Special Features | Easy to fill, leak and grease resistant with little heat loss or condensation. |